Czech hiring barometer
A running picture of open vacancies broken down by sector, language, skill and employer, refreshed daily.
696
Open positions
10
New this week
81
Companies hiring
Data as of 30 September 2026 at 16:17. The job list itself is refreshed continuously, so its total can run ahead of this snapshot.
Open positions by sector
- Software189
- IT services181
- Consulting144
- Sales95
- Telecom90
Ads can be tagged with several sectors, so the bars overlap and do not sum to the overall total. Clicking a figure opens the matching list in the feed.
Who is doing the hiring
- Accenture Czech Republic66 · 9.5%
- JetBrains54 · 7.8%
- PwC Czech Republic46 · 6.6%
- CETIN a.s.29 · 4.2%
- Zentiva Group, a.s.28 · 4%
- Veolia ČR27 · 3.9%
- Magna Czech25 · 3.6%
- O2 Czech Republic a.s.25 · 3.6%
- Mews21 · 3%
- Novartis Czech Republic19 · 2.7%
- All other employers356 · 51.1%
Each vacancy is attributed to one employer only.
Most-requested skills
Languages in demand
- English173 · 24.9%
- Czech112 · 16.1%
- German45 · 6.5%
- French4 · 0.6%
- Portuguese1 · 0.1%
Language requirements by sector
| Open positions by sector | Czech | English | German |
|---|---|---|---|
| Software189 | 19% | 50% | 12% |
| IT services181 | 20% | 28% | 10% |
| Manufacturing155 | 12% | 23% | 4% |
| Consulting144 | 35% | 44% | 24% |
| Sales95 | 36% | 45% | 18% |
| Pharma & life sciences93 | 18% | 35% | 1% |
| Telecom90 | 3% | 6% | 1% |
| Automotive80 | 8% | 15% | 8% |
| Research & science80 | 14% | 23% | 1% |
| Transport & logistics76 | 7% | 7% | 1% |
| Facility & cleaning74 | 1% | 0% | 4% |
| Education74 | 5% | 62% | 3% |
| Healthcare71 | 11% | 30% | 1% |
| Marketing69 | 41% | 54% | 25% |
| Public sector64 | 8% | 8% | 2% |
| Bank60 | 18% | 3% | 0% |
| Energy56 | 5% | 9% | 2% |
| Environment & waste53 | 4% | 0% | 0% |
| Tourism & travel52 | 23% | 13% | 6% |
| Legal & audit48 | 38% | 35% | 33% |
| Other finance47 | 23% | 4% | 0% |
| Other IT46 | 39% | 37% | 35% |
| Agriculture & food40 | 5% | 0% | 0% |
| Insurance39 | 8% | 28% | 3% |
| Aerospace & space37 | 3% | 16% | 3% |
| Construction37 | 5% | 0% | 0% |
| Retail36 | 3% | 8% | 3% |
| Hospitality34 | 9% | 0% | 9% |
| Fintech26 | 15% | 4% | 0% |
| Media12 | 8% | 17% | 0% |
| Sports & wellness11 | 9% | 0% | 0% |
| Real estate11 | 0% | 18% | 0% |
| Arts & culture9 | 33% | 0% | 0% |
| Payment institution9 | 33% | 11% | 0% |
| Non-profit3 | 0% | 0% | 0% |
For each sector, the percentage of its vacancies that name a given language. Ads can name more than one, so a row may add up to over 100%.
Salary stated in 6.9% of open ads
Source: Pracigo, compiled from public job ads in Czechia. You may cite it with attribution.