Czechia jobs stats by sectors
How many open positions each sector has in Czechia, counted once a day from the employers' own careers pages. Each sector has its own page of statistics: employers, seniority and contract, skills and languages.
Figures read on 11 November 2026 at 15:14. · 8,795 open positions
Key figures
- As of 11 November 2026 at 15:14, the career pages of 990 employers that Pracigo follows list 8,795 open positions. The largest sector, Manufacturing, has 25.7% of them.
- The three largest sectors (Manufacturing, Transport & logistics, and Retail) together make up 43.5% of the positions followed.
This is not the total number of vacancies in Czechia. It counts only positions on the career pages of the employers we follow; official figures (Labour Office, Czech Statistical Office) measure something else and may differ.
Open positions over time
The history is still being recorded: the line appears after 14 days of tracking, with 8 days so far.
| Sector | Open positions | Share | Employers |
|---|---|---|---|
| Manufacturing | 2,261 | 25.7% | 352 |
| Transport & logistics | 869 | 9.9% | 61 |
| Retail | 694 | 7.9% | 43 |
| Healthcare | 561 | 6.4% | 60 |
| Construction | 552 | 6.3% | 88 |
| Public sector | 336 | 3.8% | 23 |
| Facility & cleaning | 324 | 3.7% | 26 |
| Insurance | 298 | 3.4% | 6 |
| Non-profit | 274 | 3.1% | 12 |
| Tech | 268 | 3% | 46 |
| Energy | 262 | 3% | 22 |
| Bank | 258 | 2.9% | 6 |
| Automotive | 202 | 2.3% | 38 |
| Agriculture & food | 175 | 2% | 37 |
| Pharma & life sciences | 173 | 2% | 8 |
| Education | 170 | 1.9% | 24 |
| Environment & waste | 169 | 1.9% | 22 |
| Consulting | 166 | 1.9% | 12 |
| Hospitality | 165 | 1.9% | 24 |
| Telecom | 148 | 1.7% | 12 |
| Research & science | 82 | 0.9% | 7 |
| Food delivery | 82 | 0.9% | 5 |
| Fintech | 51 | 0.6% | 2 |
| Tourism & travel | 45 | 0.5% | 5 |
| Arts & culture | 39 | 0.4% | 5 |
| Aerospace & space | 33 | 0.4% | 5 |
Sectors with fewer than 30 open positions are not listed (9 sectors): a breakdown of so few would not mean anything.
Download CSV · The data is licensed CC BY 4.0: credit Pracigo as the source.
How to cite: Pracigo, Czechia jobs stats by sectors. Data as of 11 November 2026 at 15:14. https://pracigo.com/en/cz-job-stats
By region
| Region | Open positions | Employers |
|---|---|---|
| Prague | 2,141 | 245 |
| South Moravia | 926 | 187 |
| Moravia-Silesia | 564 | 122 |
| Pardubice Region | 502 | 96 |
| Zlín Region | 450 | 106 |
| Olomouc Region | 392 | 104 |
Method
- Only positions published on the employer's own careers page; no agencies or job aggregators.
- Located in Czechia.
- The count is taken once a day, when the crawl has finished. It is the number of open positions at that moment.
Limits
- It counts open positions, not unique vacancies or positions that were filled.
- Employers without a readable careers page, or that block automated readers, are not included.
- The sector classification is Pracigo's own, not an official one.